Sign In | Join Free | My portofva.com |
|
Brand Name : SJ HYD
Model Number : BM2W
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1 set
Price : USD 1
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000 pcs per month
Delivery Time : According to order quantity
Packaging Details : Standard package
Product name : Wheel motor/ orbital hydraulic wheel motor
Displacement : 50cc-500cc
Pressure : 8-20Mpa
Flow : 40-75LPM
Torque : 100-580N.m
Material : Cast iron
Color : Blue/black/as requests
hydrualic wheel motor
One type of wheel motor, which is equal to Parker series motors .
This medium duty motor has higher pressure ratings than Small motor, for applications requiring higher torque. Robust roller bearings withstand higher side loads and are suitable for chain and sprocket shaft connections. It uses high pressure shaft seals, robust roller bearings and high fl ow shaft seal
cooling.
Type | BM2W | BM2W | BM2W | BM2W | BM2W | BM2W | BM2W | BM2W | BM2W | BM2W | BM2W | |
65 | 80 | 100 | 125 | 160 | 200 | 230 | 250 | 295 | 315 | 375 | ||
Displacement (cm3/rev.) | 66.8 | 81.3 | 101.6 | 127 | 157.2 | 193.6 | 226 | 257 | 287.8 | 314.5 | 370 | |
Max. speed (rpm) | cont. | 667 | 543 | 439 | 350 | 283 | 229 | 247 | 216 | 196 | 178 | 152 |
int. | 842 | 689 | 553 | 441 | 355 | 289 | 328 | 287 | 254 | 235 | 199 | |
Max. torque | rated | 110 | 136 | 165 | 214 | 265 | 312 | 318 | 329 | 348 | 364 | 372 |
(N•m) | cont. | 126 | 157 | 191 | 245 | 307 | 382 | 378 | 381 | 393 | 448 | 439 |
int. | 176 | 215 | 268 | 335 | 422 | 520 | 528 | 543 | 547 | 587 | 613 | |
Max. output (kW) | cont. | 8.3 | 8.8 | 7.9 | 8.9 | 8.9 | 9 | 9.9 | 9.3 | 8.7 | 8 | 7.6 |
int. | 13.9 | 14.4 | 13.5 | 14.1 | 15.6 | 15.7 | 17.9 | 16.5 | 15.6 | 14.3 | 14 | |
Max.pressure drop (MPa) | cont. | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 11 | 10 | 10 | 9 |
int. | 19 | 19 | 19 | 19 | 19 | 19 | 16.5 | 15.5 | 14.5 | 13.5 | 12.5 | |
peak | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 17 | 16 | 16 | |
Max. flow (L/min) | cont. | 45 | 45 | 45 | 45 | 45 | 57 | 57 | 57 | 57 | 57 | 57 |
int. | 57 | 57 | 57 | 57 | 57 | 75 | 75 | 75 | 75 | 75 | 75 |
![]() |
BM2 20Mpa Geroler Hydraulic Motor Flange Medium Duty High Torque 667 Rpm Images |